| Make | Model | Area | Town | Date Added |
|---|---|---|---|---|
| Ford | Focus | East Anglia | Chelmsford | 29 Oct 2021 |
| Mazda | 5 Furrano | Greater London | PINNER | 29 Oct 2021 |
| Ford | Transit | South Wales | Cardiff | 24 Oct 2021 |
| Mini | One D | North East | Durham | 23 Oct 2021 |
| Mitsubishi | L200 | West Midlands | Stone | 22 Oct 2021 |
| Mini | mini one | North West | Great Sutton, Ellesmere Port | 21 Oct 2021 |
| Kia | Sportage 2.0 crdi 4x4 ts | North Wales | Wrexham | 20 Oct 2021 |
| Kia | Sportage 2.0 crdi 4x4 ts | North Wales | Wrexham | 20 Oct 2021 |
| Kia | Sportage 2.0 crdi 4x4 ts | North Wales | Wrexham | 20 Oct 2021 |
| Volkswagen | Polo match | North East | Newton aycliffe | 18 Oct 2021 |
| Mitsubishi | Spacestar | East Midlands | Lincoln | 15 Oct 2021 |
| Volkswagen | Beetle convertible | East Anglia | Cambridge | 3 Oct 2021 |
| Vauxhall | Corsa | Yorkshire and Humberside | Rotherham | 29 Sep 2021 |
| Kia | Rio 2 | North Scotland | Portlethen | 29 Sep 2021 |
| Kia | Rio 2 | North Scotland | Portlethen | 27 Sep 2021 |
| Ford | Connect | East Midlands | Derby | 18 Sep 2021 |
| Ford | Connect | East Midlands | Derby | 18 Sep 2021 |
| Peugeot | 106 | North Wales | chester | 18 Sep 2021 |
| Volvo | s60 | South Scotland | glasgow | 17 Sep 2021 |
| BMW | 525i | Northern Ireland | Ballycarry | 3 Sep 2021 |
Most Recent Sample Of Recent Vehicle Requests
- See the stats come in daily.
- These are people who use our service to locate cash buyers.
- Take a look of those who trust this service to dispose of their vehicles
